<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Wicks :: Works &#187; aggregation/expansion</title>
	<atom:link href="http://sansumbrella.com/works/tag/aggregationexpansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://sansumbrella.com/works</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 08 May 2010 01:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aggregation / Expansion III</title>
		<link>http://sansumbrella.com/works/2007/aggregationexpansion-iii/</link>
		<comments>http://sansumbrella.com/works/2007/aggregationexpansion-iii/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 22:35:58 +0000</pubDate>
		<dc:creator>Wicks</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[aggregation/expansion]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://projects.sansumbrella.com/?p=43</guid>
		<description><![CDATA[<img src="http://projects.sansumbrella.com/projects/2007/Shanghai_Project_03/limbs-poster.jpg" alt="my body" />]]></description>
			<content:encoded><![CDATA[<div>
<p>
A series of four-color xerox-transfer prints made from photographs taken of the urban installations I set up in Shanghai. Rebecca Fenton taught me the technique and helped me run the first few layers of each print.
</p>
</div>
<div class="section">
<img class="first half" src="http://sansumbrella.com/content/2007/china_prints/limbs.jpg" alt="aggregation expansion" />
<img class="last half" src="http://sansumbrella.com/content/2007/china_prints/tangle.jpg" alt="aggregation expansion" />
<img class="section" src="http://sansumbrella.com/content/2007/china_prints/site1.jpg" alt="aggregation expansion" />
<img src="http://sansumbrella.com/content/2007/china_prints/site3.jpg" alt="aggregation expansion" />
</div>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/works/2007/aggregationexpansion-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregation / Expansion II</title>
		<link>http://sansumbrella.com/works/2006/aggregationexpansion-ii/</link>
		<comments>http://sansumbrella.com/works/2006/aggregationexpansion-ii/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 22:34:35 +0000</pubDate>
		<dc:creator>Wicks</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[aggregation/expansion]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://projects.sansumbrella.com/?p=41</guid>
		<description><![CDATA[<p class="dark"><img src="http://projects.sansumbrella.com/projects/2006/Shanghai_Project_02/mannequin-poster.jpg" alt="shanghai gallery installation" /></p>]]></description>
			<content:encoded><![CDATA[<div class="section">
<img src="http://projects.sansumbrella.com/projects/2006/Shanghai_Project_01/indoor_01.jpg" alt="gallery installation" />
<img src="http://projects.sansumbrella.com/projects/2006/Shanghai_Project_01/indoor_02.jpg" alt="gallery installation" />
</div>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/works/2006/aggregationexpansion-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregation / Expansion I</title>
		<link>http://sansumbrella.com/works/2006/aggregationexpansion-i/</link>
		<comments>http://sansumbrella.com/works/2006/aggregationexpansion-i/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 22:32:55 +0000</pubDate>
		<dc:creator>Wicks</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[aggregation/expansion]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://projects.sansumbrella.com/?p=39</guid>
		<description><![CDATA[<img src="http://projects.sansumbrella.com/projects/2006/Shanghai_Project_01/shanghai-poster.jpg" alt="urban installation"/>]]></description>
			<content:encoded><![CDATA[<img src="http://sansumbrella.com/content/2006/shanghai/skyline.jpg" alt="shanghai skyline" />
<div class="section">
<p>
Working with students at Shanghai University, I created a series of urban installations from debris in abandoned neighborhoods around Shanghai. These installations were documented, and components of each were saved for use in a later gallery installation. A generative animation was projected onto the gallery installation, contributing an endlessly varying loop of the materials the installation was constructed from.
</p>
<p>
My main collaborators were Xue Li, <a href="http://flickr.com/photos/lynyuan/" target="_blank">Lyn Yuan</a>, Yao Yao, Shi Shu Yi, and Xia Jia.
</p>
</div>
<div class="section">
<div class="first half">
<img src="http://sansumbrella.com/content/2006/shanghai/limbs.jpg" alt="shanghai installation" />
</div>
<div class="last half">
<img src="http://sansumbrella.com/content/2006/shanghai/tangle.jpg" alt="shanghai installation" />
</div>
</div>
<div class="section">
<img src="http://sansumbrella.com/content/2006/shanghai/limbs_installation.jpg" alt="shanghai installation" />
<img src="http://sansumbrella.com/content/2006/shanghai/tangle_installation.jpg" alt="shanghai installation" />
</div>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/works/2006/aggregationexpansion-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
