<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Wicks :: Writing</title>
	<atom:link href="http://sansumbrella.com/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sansumbrella.com/writing</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Jul 2010 08:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Little things</title>
		<link>http://sansumbrella.com/writing/2010/little-things/</link>
		<comments>http://sansumbrella.com/writing/2010/little-things/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:00:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=737</guid>
		<description><![CDATA[I just returned from a week at Anderson Ranch, where I took a printmaking workshop with Jennifer Ghormley. The workshop was a lot of fun, and the overall experience of being at the Ranch was a gift. I met many amazing people, and having a great space to work in and try out ideas made [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sansumbrella.com/content/2010/ranch/cards.jpg" alt="quick press cards"/>
<p>I just returned from a week at <a href="http://www.andersonranch.org/">Anderson Ranch</a>, where I took a printmaking workshop with <a href="http://www.jenniferghormley.com/home.html">Jennifer Ghormley</a>. The workshop was a lot of fun, and the overall experience of being at the Ranch was a gift. I met many amazing people, and having a great space to work in and try out ideas made it nearly impossible to sleep during the week. Much more will come out of this once I have the time to unpack and build on the experience.</p>
<p>Snapshots are going up in the <a href="http://www.flickr.com/photos/sansumbrella/sets/72157624526088264/">ranch photo set</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/little-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written Images Cinder Template</title>
		<link>http://sansumbrella.com/writing/2010/written-images-cinder-template/</link>
		<comments>http://sansumbrella.com/writing/2010/written-images-cinder-template/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:15:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[writtenimages]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=720</guid>
		<description><![CDATA[Written Images is an excellent project in generative bookmaking initiated by Martin Fuchs. He has an open call-for-entries to collect image-making applications. The site copy explains the project&#8217;s ambition: Written Images; a project in contemporary generative print design and art. Its final products will be a book that presents programmed images by various artists. Each [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sansumbrella.com/content/2010/sketchbook/written_detritus.jpg" alt="written detritus"/>
<p>
<a href="http://writtenimages.net/">Written Images</a> is an excellent project in generative bookmaking initiated by <a href="http://www.deffekt.ch/">Martin Fuchs</a>. He has an open call-for-entries to collect image-making applications. The site copy explains the project&#8217;s ambition:
<blockquote>
Written Images; a project in contemporary generative print design and art. Its final products will be a book that presents programmed images by various artists. Each print in process will be calculated individually – which makes every single book unique.
</blockquote>
</p>
<p>
I&#8217;m making my submissions using Cinder so I can get more comfortable with c++ and the XCode environment. To make my life easier, I added a WrittenImages project template to the excellent TinderBox tool that comes with Cinder. Get the template by either downloading my version of <a href="http://dl.dropbox.com/u/3054959/utils/TinderBox.zip">TinderBox</a> (which contains the template), or checking it out on <a href="http://github.com/sansumbrella/Cinder/tree/master/tools/">github</a>. You can also look at an example of <a href="http://gist.github.com/450273">code generated by the template</a>.
</p>
<p>
The template sets up your application to receive command-line arguments and handle batch-rendering of files to the provided paths. To use it, open up TinderBox and create a new project. Your settings should be: Target: Basic App, Template: WrittenImages. I think the code inside is pretty self-explanatory for use. To pass arguments to your application in the command-line (Assuming you named your project Sample, which you probably didn&#8217;t), do the following:
</p>
<p>
<code>
$ Sample.app/Contents/MacOS/Sample ./more.png ./like.png ./this.png
</code>
</p>
<p>
The reason for the longish path to your application is that the binary is actually in an application bundle. The Sample.app/ is just a directory, and to pass arguments to the application we need to call the executable part directly.
</p>
<p>
The written images deadline was just extended to July 15, so you still have a chance to make a submission.
</p>
<p>
<a href="http://dl.dropbox.com/u/3054959/utils/TinderBox.zip">Download TinderBox with the WrittenImages template</a>.
</p>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/written-images-cinder-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short improvisations with everyday objects</title>
		<link>http://sansumbrella.com/writing/2010/short-improvisations-with-everyday-objects/</link>
		<comments>http://sansumbrella.com/writing/2010/short-improvisations-with-everyday-objects/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:41:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=678</guid>
		<description><![CDATA[While deinstalling Leaving Here, Being There, I had a hammer and access to some of my work. I learned a bit about what a hammer sounds like while sliding along a concrete surface. While learning, I recorded a short improvisation. Concrete Audio: Also, a few months ago, Erkki invited some music students over to our [...]]]></description>
			<content:encoded><![CDATA[<p>
While deinstalling Leaving Here, Being There, I had a hammer and access to some of my work. I learned a bit about what a hammer sounds like while sliding along a concrete surface. While learning, I recorded a short improvisation.
</p>
<h3><a href="http://sansumbrella.com/content/2010/sketchbook/concrete_audio.mp3">Concrete Audio</a>: 
<audio controls autobuffer>
<source src="http://sansumbrella.com/content/2010/sketchbook/concrete_audio.mp3" />
</audio>
</h3>

<p>
Also, a few months ago, Erkki invited some music students over to our studio. Together we performed John White&#8217;s Drinking and Hooting Machine. I invite you to listen to a selection from that performance. The piece has a score based on each person&#8217;s phone number, but the performance is flexible as it is up to each performer to decide how long each tone will be and how large a drink they will take.
<h3><a href="http://sansumbrella.com/content/2010/sketchbook/hooting_machine.mp3">Drinking and Hooting Machine</a>: 
<audio  controls autobuffer>
<source src="http://sansumbrella.com/content/2010/sketchbook/hooting_machine.mp3" />
</audio>
</h3>
</p>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/short-improvisations-with-everyday-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sansumbrella.com/content/2010/sketchbook/concrete_audio.mp3" length="4435357" type="audio/mpeg" />
<enclosure url="http://sansumbrella.com/content/2010/sketchbook/hooting_machine.mp3" length="8484950" type="audio/mpeg" />
		</item>
		<item>
		<title>The Living Shore</title>
		<link>http://sansumbrella.com/writing/2010/the-living-shore/</link>
		<comments>http://sansumbrella.com/writing/2010/the-living-shore/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:14:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[benthic]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=668</guid>
		<description><![CDATA[I just went home for a day to sing with my college Glee Club during my former conductor&#8217;s last concert. That was a wonderful experience, where I had the opportunity to sing and talk with a number of my classmates and see how life is treating them. On the plane, I read The Living Shore, [...]]]></description>
			<content:encoded><![CDATA[<p>
I just went home for a day to sing with my college Glee Club during my former conductor&#8217;s last concert. That was a wonderful experience, where I had the opportunity to sing and talk with a number of my classmates and see how life is treating them. On the plane, I read The Living Shore, which was engaging, inspiring, and sad. It&#8217;s encourages awe in the world around us and excites dreams of living our lives better.
</p>
<img src="http://sansumbrella.com/content/2010/sketchbook/livingshore.jpg" alt="living shore book image"/>
<p>
Particularly challenging while reading were the passages about the recent success of conservationists in the Gulf of Mexico in creating habitat for oysters (The book was published in late 2009). We are hurtling past the critical point where we need to evaluate how we are shaping the world. Our farms produce more than food, and our factories produce more than products. They create ecologies. At present, they aren&#8217;t ecologies which we fit into. The Living Shore presents a past shoreline ecology which we likely cannot return to. Hopefully we will be able to create something similarly robust.
</p>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/the-living-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Here, Being There</title>
		<link>http://sansumbrella.com/writing/2010/leaving-here-being-there/</link>
		<comments>http://sansumbrella.com/writing/2010/leaving-here-being-there/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:33:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=663</guid>
		<description><![CDATA[Last night, Pete Hawkes and I had the opening reception for our show&#8211;Leaving Here, Being There&#8211;in the UCLA Broad Art Center. I am happy with how the show turned out, and it was great getting a chance to talk to new and familiar people about the work. An excellent Art MFA show also opened in [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, Pete Hawkes and I had the opening reception for our show&#8211;Leaving Here, Being There&#8211;in the UCLA Broad Art Center. I am happy with how the show turned out, and it was great getting a chance to talk to new and familiar people about the work.</p>
<p>An excellent Art MFA show also opened in the nearby New Wight Gallery.</p>
<p>Documentation of individual projects will go up over the next week, after Pete and I go in with a tripod to take photos of the work. For now, here are a few photos from the opening.</p>
<img src="http://sansumbrella.com/content/2010/exhibition/opening.jpg" alt="Leaving Here, Being There opening"/>
<img src="http://sansumbrella.com/content/2010/exhibition/destinations.jpg" alt="Destinations installation view"/>
<img src="http://sansumbrella.com/content/2010/exhibition/trace.jpg" alt="Trace from above"/>
<img src="http://sansumbrella.com/content/2010/exhibition/reasons_for_leaving.jpg" alt="Reasons for leaving diagrams"/>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/leaving-here-being-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Inkjet Papers</title>
		<link>http://sansumbrella.com/writing/2010/sustainable-inkjet-papers/</link>
		<comments>http://sansumbrella.com/writing/2010/sustainable-inkjet-papers/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:12:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=593</guid>
		<description><![CDATA[After seeing that all the cool kids were printing with Hahnemühle photo rag, I decided to have a look at their papers. It turns out that in addition to their standard cotton papers, they make some papers with Bamboo and Sugar Cane as part of their green rooster environmental initiative. I&#8217;m all for trying to [...]]]></description>
			<content:encoded><![CDATA[<p>After seeing that all the cool kids were printing with Hahnemühle photo rag, I decided to have a look at their papers. It turns out that in addition to their standard cotton papers, they make some papers with Bamboo and Sugar Cane as part of their <a href="http://www.green-rooster.com/site/us/46/products.html">green rooster</a> environmental initiative. I&#8217;m all for trying to make work responsibly, so I ordered a few sizes of each. As I discover other responsible inkjet papers, I&#8217;ll post them here.</p>

<img src="http://sansumbrella.com/content/2010/sketchbook/bamboo.jpg" alt="bamboo image"/>

<p>One thing I&#8217;m also looking forward to is the &#8220;unsurpassed feeling of intimacy and energy&#8221; (Hahnemühle) with which the bamboo paper will allegedly imbue my prints.</p>
<h5>The papers:</h5>
<ul>
<li>From Hahnemühle:</li>
<li><a href="http://www.hahnemuehle.com/prod/en/212/398/bamboo-290-gsm.html">Bamboo</a> (ordered)</li>
<li><a href="http://www.hahnemuehle.com/prod/en/212/500/sugar-cane-300-gsm.html">Sugar Cane</a> (ordered)</li>
<li>From Moab:</li>
<li><a href="http://moabpaper.com/moenkopi-washi/">Moenkopi Washi</a>, a mulberry bark paper.</li>
<li>From Red River Paper:</li>
<li><a href="http://www.redrivercatalog.com/browse/greenpixbigsheets.html">GreenPix</a> 100% recycled photo paper.</li>
<li>From Mohawk:</li>
<li>Loop series paper. Can&#8217;t find it anywhere&#8230;</li>
</ul>

<p>Edit: I made a series of prints on the Bamboo paper for a show next week. While I don&#8217;t have much to compare it to, I love the way it looks and feels. Very satisfied with the paper choice.</p>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/sustainable-inkjet-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find in maps</title>
		<link>http://sansumbrella.com/writing/2010/find-in-maps/</link>
		<comments>http://sansumbrella.com/writing/2010/find-in-maps/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:23:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=579</guid>
		<description><![CDATA[I&#8217;m starting to look for my next apartment, and I&#8217;m sick of doing the copy+paste dance to find out where craigslist postings are actually located. I wanted to be able to highlight an address on the page, hit a shortcut, and be taken to a map of that location. After a quick google search, I [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sansumbrella.com/content/2010/sketchbook/abandoned_house.jpg" alt="abandoned house"/>
<p>I&#8217;m starting to look for my next apartment, and I&#8217;m sick of doing the copy+paste dance to find out where craigslist postings are actually located. I wanted to be able to highlight an address on the page, hit a shortcut, and be taken to a map of that location.
</p>
<p>
After a quick google search, I couldn&#8217;t find any bookmarklets with the behavior I wanted. As a result, I took a few minute to write my own. The following is a simple bookmarklet that queries for the selected text using google maps. If nothing is highlighted, you will be prompted to enter an address.
</p>
<p>Drag the following to your bookmarks bar: 
<a href="javascript:void((function(){var%20e=document.createElement('script');e.setAttribute('type','text/javascript');e.setAttribute('src','http://www.sansumbrella.com/things/bookmarklets/find/find.js?'+new%20Date());document.body.appendChild(e)})())">Find in maps</a>
</p>
<p>
You can take a look at the source code for the bookmarklet on <a href="http://gist.github.com/355866">github</a>.
</p>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/find-in-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Desert Rain</title>
		<link>http://sansumbrella.com/writing/2010/desert-rain/</link>
		<comments>http://sansumbrella.com/writing/2010/desert-rain/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:03:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[david wicks]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[tamarisk]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=563</guid>
		<description><![CDATA[I spent last weekend out in 29 Palms with Pete and a few dozen other artists from around the UC system. Many of us installed work in the desert, and invited the public to come see what we had been up to. Pete and I worked together after the first symposium to come up with [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sansumbrella.com/content/2010/sketchbook/desert_rain.jpg" alt="trace resonance field"/>
<p>
I spent last weekend out in 29 Palms with Pete and a few dozen other artists from around the UC system. Many of us installed work in the desert, and invited the public to come see what we had been up to. Pete and I worked together after the first symposium to come up with an idea for work we thought would make sense in the desert, which resulted in a piece called Trace: Resonance Field. It is a field of ceramic plates that are struck with rhythms controlled by seismic data from the surrounding mountains. I also had a chance to install <a href="http://sansumbrella.com/works/2009/12/tamarisk/">Tamarisk</a> in a more suitable location.
</p>
<p>We&#8217;re working on editing our documentation into a cogent bit of video for the internet. For now, you can see photos of the process and some short video clips on <a href="http://www.flickr.com/photos/sansumbrella/sets/72157623281617953/">flickr</a>. New photos of Tamarisk will be online soon, as well.</p>
<p>There was quite a bit of press for the show. Among others, there was a writeup in <a href="http://www.artinfo.com/news/story/34100/desert-beauty/">artinfo</a>, and a video and photo gallery by <a href="http://www.pe.com/localnews/stories/PE_News_Local_W_desertart09.431f197.html">press enterprise</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/desert-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonsense way of thinking</title>
		<link>http://sansumbrella.com/writing/2010/nonsense-way-of-thinking/</link>
		<comments>http://sansumbrella.com/writing/2010/nonsense-way-of-thinking/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:59:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[maywa denki]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=540</guid>
		<description><![CDATA[Gadget OK, a device-art and japanese robot-culture symposium, took place this weekend at UCLA Design&#124;Media Arts. With the lectures, panels, and artist presentations finished, about thirty lucky folks got to spend the afternoon with Novmichi Tosa today. He introduced the process behind some of his recent works, and then led us through a brainstorming exercise [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sansumbrella.com/content/2010/sketchbook/nonsense-presentation.jpg" alt="tosa lecture"/>
<p><a href="http://dma.ucla.edu/events/calendar.php?ID=627">Gadget OK</a>, a device-art and japanese robot-culture symposium, took place this weekend at UCLA Design|Media Arts. With the lectures, panels, and artist presentations finished, about thirty lucky folks got to spend the afternoon with Novmichi Tosa today. He introduced the process behind some of his recent works, and then led us through a brainstorming exercise designed to produce nonsense objects.</p>
<p>There were 4 main steps to creating an idea using Tosa-san&#8217;s method:</p>
<ol>
<li><p>Write down everything you touched this morning, in order (10 things). After you finish writing down everything, write &#8216;nonsense&#8217; next to it.</p>
</li>
<li><p>Write something for each thing that would make it nonsensical. If you can&#8217;t think of anything that would make the thing nonsensical, put in the word of the day. Ours was &#8216;blue&#8217;.</p>
</li>
<li><p>Combine each pair of nonsense things and write down the new image they make.</p>
</li>
<li><p>Draw your final idea.</p></li>
</ol>
<img src="http://sansumbrella.com/content/2010/sketchbook/nonsense-dentures.jpg" alt="hairy dentures process"/>
<p>The process worked quite well for generating a range of silly possibilities, provided you were open to having silly ideas in the first place. After we went through all the steps, Tosa-san photographed everyone&#8217;s ideas and shared them with the group. I came up with a sketch for wooly, felt dentures. They give you a nice, hairy smile for greeting people. Other people&#8217;s ideas included time-travel toast, a booger-swapping machine, and an air hotel. Give it a try, and perhaps you will come up with something silly, yet worth pursuing.</p>
<img src="http://sansumbrella.com/content/2010/sketchbook/nonsense-documenting.jpg" alt="documenting our work"/>
<p>At the end of the day, some questions arise. What would it mean to have these nonsense objects in the world? What kind of stories do they suggest, or make possible? These are questions raised not only by today&#8217;s workshop, but by much of the work presented during Gadget OK. There are so many strange new things; what are we going to do with them?</p>
<span id="more-540"></span>
<!--break-->
<p>Tosa-san also runs longer workshops in Japan, with the aim of helping each participant build a nonsense object. The ginger-rifle is a nice example of how those can turn out:</p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KHfvQSCEilk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KHfvQSCEilk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/nonsense-way-of-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Josiah McElheny and women of modernism</title>
		<link>http://sansumbrella.com/writing/2010/josiah-mcelheny-and-women-of-modernism/</link>
		<comments>http://sansumbrella.com/writing/2010/josiah-mcelheny-and-women-of-modernism/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:16:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://sansumbrella.com/writing/?p=536</guid>
		<description><![CDATA[Last night, Josiah McElheny gave a talk at UCLA. Among other things, Josiah talked much about the implications of Modernism and what it has meant that a group of men were allowed to decide how our world looks. Josiah presented multiple beginnings to multiple universes, and also dropped some names of significant women who were [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sansumbrella.com/content/2010/sketchbook/mcelheny.jpg" alt="josiah mcelheny slide at ucla"/>
<p>Last night, <a href="http://www.andrearosengallery.com/artists/josiah-mcelheny/">Josiah McElheny</a> gave a talk at UCLA. Among other things, Josiah talked much about the implications of Modernism and what it has meant that a group of men were allowed to decide how our world looks. Josiah presented multiple beginnings to multiple universes, and also dropped some names of significant women who were largely written out of the Modernist history. The ones I caught follow:</p>
<ul>
	<li><a href="http://en.wikipedia.org/wiki/Hilma_af_Klint">Hilma af Klint</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Lilly_Reich">Lilly Reich</a></li>
	<li><a href="http://designmuseum.org/design/charlotte-perriand">Charlotte Perriand</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Aino_Aalto">Aino Aalto</a></li>
</ul>
<p>The talk was, in many ways, ideal. Josiah cares deeply about the history which he is interrogating, and still maintains a level of modesty about the power of ones work to change its subject. It prompted me to think about areas of research that I deeply care about, and what it would mean for me to engage them rigorously.</p>]]></content:encoded>
			<wfw:commentRss>http://sansumbrella.com/writing/2010/josiah-mcelheny-and-women-of-modernism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
